What is wrong with my ram? Just ran a benchmark today after owning my pc for 6 months and i saw this.
UserBenchmarks: Game 105%, Desk 79%, Work 78%
| Model | Bench | |
|---|---|---|
| CPU | AMD Ryzen 5 1600X | 88.7% |
| GPU | Nvidia GTX 1080 | 128.4% |
| SSD | Samsung 850 Evo 500GB | 87.4% |
| SSD | SanDisk SSD Plus 480GB | 80.5% |
| USB | General UDisk 134GB | 6% |
| RAM | G.SKILL Ripjaws V DDR4 3200 C16 2x8GB | 41% |
| MBD | MSI X370 GAMING PRO CARBON (MS-7A32) |
Completely lost on what to do. Im running windows 10.
Submitted April 28, 2018 at 12:58PM by wtfmyram https://ift.tt/2FnYBw5
Comments
Post a Comment